 |
 |
 |
 |
| Welcome To Express Online |
|
|
|
|
|
|
|
| CAP..(Trillion) |
 |
| | PRIMARY BIDRATE(%) |  |
| |
|
|
|
|
|
 |
 |
|
Central Bank of Nigeria. The former governor of the Central Bank of Nigeria (CBN), Prof Chukwuma Soludo yesterday admitted that the stock market crash was a direct fallout of the consolidation of the country's banking sector between 2004 and 2005....
(May 16, 2012) [more...] |
|
Nigeria’s controversial sovereign wealth fund is set to go into operation in the next few months, finance minister Dr. NgoziOkonjo-Iweala said yesterday in Ethiopia...
(May 12, 2012) [more...] |
|
Senior officials of the Securities and Exchange Commission yesterday told a legislative hearing that their director general Arunma Oteh arbitrarily run the affairs of the commission since she came in two years ago.
...
(May 10, 2012) [more...] |
| More News |
| |
|
| Date | 07/12/2011 |
| Tenor | 91 |
| On offer (Nm) | 30,090.08 |
| Pub. Subscription(Nm) | 65,034.96 |
| Total Allotment(Nm) | 30,090.08 |
| Bid Rate(%) | 14.00-14.00 |
| True Yield(%) | 14.51 |
| MPR | 0.00 |
|
|
| Date | 30/11/2007 |
| Tenor | 167 |
| Maturity date | 15/05/2008 |
| Total Bids(Nm) | 275,000.00 |
| Total Sold(Nm) | 150,000.00 |
| Bid Rate(%) | 0.00- 0.00 |
| True Yield(%) | 7.67 |
|
|
| Tenor | Rate(%) |
| 7 | 15.0833 |
| 30 | 15.4167 |
| 60 | 15.7917 |
| 90 | 16.125 |
|
|
|
|
| 30 | 2.0055/2.0068 | 160.5555 | 160.6568 |
| 60 | 4.081/4.0836 | 162.631 | 162.7336 |
| 90 | 6.2028/6.2067 | 164.7528 | 164.8567 |
| 180 | 12.4319/12.4397 | 170.9819 | 171.0897 |
|
|
|
| date | Bid(cent) | Offer(cent) | Coupon (rate%) | Maturity Date |
| 09/07/2004 | 35.25 |
36.5 | 8 | 15/11/2010 |
| 09/07/2004 | 86.5 |
88 | 5 | 05/01/2020 |
|
|
|
| Auctiondate | 07/02/2011 |
| On Offer(US$m) | 200.00 |
| Amount Sold(US$m) | 200.00 |
|
|
| Valuedate | 04/07/2011 |
| Currency | Naira |
| EURO | 218.82 |
| GBP | 242.54 |
| USD | 150.90 |
| YEN | 1.87 |
|
|
|
|
|
|
| Inflation Rate-over 6 months |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |